Whitehaven RLFC, The Recreation Ground, Coach Road, Whitehaven, Cumbria, CA28 9DD
Results

July '16 |
||||||||
23rd Jul | Whitehaven RLFC | ![]() |
(12) 14 | 32 (10) | ![]() |
Sheffield Eagles | report | |
17th Jul | Workington Town | ![]() |
(12) 30 | 28 (0) | ![]() |
Whitehaven RLFC | report | |
10th Jul | Bradford Bulls | ![]() |
(52) 64 | 18 (0) | ![]() |
Whitehaven RLFC | report | |
2nd Jul | Whitehaven RLFC | ![]() |
(4) 8 | 16 (4) | ![]() |
Batley Bulldogs | report | |
June '16 |
||||||||
26th Jun | Oldham RLFC | ![]() |
(20) 26 | 18 (12) | ![]() |
Whitehaven RLFC | report | |
19th Jun | Featherstone Rovers | ![]() |
(8) 30 | 18 (6) | ![]() |
Whitehaven RLFC | report | |
11th Jun | Whitehaven RLFC | ![]() |
(6) 12 | 12 (0) | ![]() |
Halifax RLFC | report | |
4th Jun | Whitehaven RLFC | ![]() |
(12) 12 | 36 (12) | ![]() |
Leigh Centurions | report | |
May '16 |
||||||||
28th May | Workington Town | ![]() |
(16) 24 | 28 (22) | ![]() |
Whitehaven RLFC | report | |
22nd May | London Broncos | ![]() |
(28) 62 | 4 (0) | ![]() |
Whitehaven RLFC | report | |
14th May | Whitehaven RLFC | ![]() |
(0) 16 | 36 (12) | ![]() |
Dewsbury Rams | report | |
7th May | Whitehaven RLFC | ![]() |
(14) 22 | 44 (18) | ![]() |
Featherstone Rovers | report | |
1st May | Swinton Lions | ![]() |
(10) 32 | 26 (26) | ![]() |
Whitehaven RLFC | report | |
April '16 |
||||||||
23rd Apr | Whitehaven RLFC | ![]() |
(12) 14 | 6 (6) | ![]() |
Oldham RLFC | report | |
17th Apr | Whitehaven RLFC | ![]() |
(12) 12 | 16 (4) | ![]() |
London Broncos | report | |
10th Apr | Leigh Centurions | ![]() |
(36) 60 | 6 (0) | ![]() |
Whitehaven RLFC | report | |
March '16 |
||||||||
28th Mar | Batley Bulldogs | ![]() |
(16) 24 | 23 (6) | ![]() |
Whitehaven RLFC | report | |
25th Mar | Whitehaven RLFC | ![]() |
(12) 24 | 16 (6) | ![]() |
Workington Town | report | |
12th Mar | Sheffield Eagles | ![]() |
(8) 24 | 26 (12) | ![]() |
Whitehaven RLFC | report | |
5th Mar | Whitehaven RLFC | ![]() |
(12) 18 | 12 (6) | ![]() |
Swinton Lions | report | |
February '16 |
||||||||
28th Feb | Dewsbury Rams | ![]() |
(12) 20 | 4 (0) | ![]() |
Whitehaven RLFC | report | |
13th Feb | Whitehaven RLFC | ![]() |
(6) 10 | 46 (24) | ![]() |
Bradford Bulls | report | |
7th Feb | Halifax RLFC | ![]() |
(24) 52 | 6 (0) | ![]() |
Whitehaven RLFC | report | |
July '15 |
||||||||
25th Jul | Featherstone Rovers | ![]() |
(0) 0 | 29 (12) | ![]() |
Whitehaven RLFC | report | |
19th Jul | Whitehaven RLFC | ![]() |
(6) 16 | 34 (12) | ![]() |
Dewsbury Rams | report | |
12th Jul | Whitehaven RLFC | ![]() |
(0) 6 | 28 (12) | ![]() |
Workington Town | report | |
5th Jul | London Broncos | ![]() |
(24) 40 | 24 (10) | ![]() |
Whitehaven RLFC | report | |
June '15 |
||||||||
28th Jun | Doncaster RLFC | ![]() |
(0) 18 | 50 (38) | ![]() |
Whitehaven RLFC | report | |
21st Jun | Whitehaven RLFC | ![]() |
(18) 24 | 12 (0) | ![]() |
Batley Bulldogs | report | |
13th Jun | Sheffield Eagles | ![]() |
(16) 26 | 16 (4) | ![]() |
Whitehaven RLFC | report |